ETH 101 Live Session Schedule
ETH 101 Students are required to watch the live sessions sequentially, starting from Session 1 to Session 5. Each session has specific prerequisites, and successful completion of these prerequisites is vital for a seamless learning journey.
Session #1
Kickoff Session
Prerequisite: No prerequisite
Day | Date | Time |
---|---|---|
Monday | 21-10-2024 | 08:00 - 09:00 PM |
Monday | 28-10-2024 | 08:00 - 09:00 PM |
Monday | 04-11-2024 | 08:00 - 09:00 PM |
Monday | 11-11-2024 | 08:00 - 09:00 PM |
Session #2
Introduction & Wi-Fi/Network Penetration Testing
Prerequisite: Watching Chapter 1 and 2
Day | Date | Time |
---|---|---|
Sunday | 27-10-2024 | 8:00 - 10:00 PM |
Sunday | 10-11-2024 | 8:00 - 10:00 PM |
Sunday | 24-11-2024 | 8:00 - 10:00 PM |
Sunday | 08-12-2024 | 8:00 - 10:00 PM |
Session #3
Web Application Penetration Testing - Module (I)
Prerequisite: Watching Chapter 3 till the ending of the IDOR section
Day | Date | Time |
---|---|---|
Friday | 18-10-2024 | 8:00 - 10:00 PM |
Friday | 01-11-2024 | 8:00 - 10:00 PM |
Friday | 15-11-2024 | 8:00 - 10:00 PM |
Friday | 29-11-2024 | 8:00 - 10:00 PM |
Session #4
Web Application Penetration Testing - Module (II)
Prerequisite: Watching Chapter 3 from the IDOR section till the end of the chapter
Day | Date | Time |
---|---|---|
Sunday | 20-10-2024 | 8:00 - 10:00 PM |
Sunday | 03-11-2024 | 8:00 - 10:00 PM |
Sunday | 17-11-2024 | 8:00 - 10:00 PM |
Sunday | 01-12-2024 | 8:00 - 10:00 PM |
Session #5
Bug Bounty and Conclusion
Prerequisite: Chapter 4, 5, and 6
Day | Date | Time |
---|---|---|
TBA | TBA | 8:00 - 10:00 PM |
TBA | TBA | 8:00 - 10:00 PM |
TBA | TBA | 8:00 - 10:00 PM |
TBA | TBA | 8:00 - 10:00 PM |